
United States
Ben
Shelton
Photo: Skyscraper2010 via Wikipedia (CC BY-SA 4.0)
Recent matches
| Result | Opponent | Tournament | Surface | Score | Date |
|---|---|---|---|---|---|
| L | D. Prizmic | Madrid1/32-finals | hard | 4-6 7-6(4) 6-7(5) | 2026-04-24 |
| W | E. Nava | Munich1/16-finals | hard | 7(4)-6 3-6 6-3 | 2026-04-13 |
| L | T. A. Tirante | HoustonQuarter-finals | hard | 1 - 2 | 2026-04-03 |
| W | Z. Zhang | Houston1/8-finals | hard | 2 - 0 | 2026-04-02 |
| L | A. Shevchenko | Miami1/32-finals | hard | 1 - 2 | 2026-03-22 |
| L | L. Tien | ATP Indian Wells1/16-finals | hard | 6-7(3) 6-4 3-6 | 2026-03-08 |
| W | R. Opelka | ATP Indian Wells1/32-finals | hard | 2 - 1 | 2026-03-06 |
| W | T. Fritz | DallasFinal | hard | 2-1 | 2026-02-15 |
| W | D. Shapovalov | DallasSemi-finals | hard | 2-1 | 2026-02-15 |
| W | M. Kecmanovic | DallasQuarter-finals | hard | 2-1 | 2026-02-14 |
| W | A. Mannarino | Dallas1/8-finals | hard | 2-1 | 2026-02-13 |
| W | G. Diallo | Dallas1/16-finals | hard | 2-0 | 2026-02-10 |
| L | J. Sinner | Australian OpenQuarter-finals | hard | 0 - 3 | 2026-01-28 |
| W | C. Ruud | Australian Open1/8-finals | hard | 3 - 1 | 2026-01-26 |
| W | V. Vacherot | Australian Open1/16-finals | hard | 3 - 0 | 2026-01-24 |

